<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Returns Made Simple</title>
	<atom:link href="http://www.taxreturnsmadesimple.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxreturnsmadesimple.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 03 Oct 2011 09:53:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HMRC and tax avoidance</title>
		<link>http://www.taxreturnsmadesimple.com/blog/hmrc-and-tax-avoidance/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/hmrc-and-tax-avoidance/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 07:51:01 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax Avoidance]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=105</guid>
		<description><![CDATA[Recent announcements from the new coalition government have emerged that expenditure of £900m is due to be spent over the next 4 years to tackle tax avoidance and evasion in the hope of raising an extra £7bn each year by &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/hmrc-and-tax-avoidance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-and-tax-avoidance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-and-tax-avoidance%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recent announcements from the new coalition government have emerged that expenditure of £900m is due to be spent over the next 4 years to tackle tax avoidance and evasion in the hope of raising an extra £7bn each year by 2014/15.<span id="more-105"></span></p>
<p>How this money will be spent is still unclear, but part of it is going to be allocated towards the establishment of dedicated teams investigating offshore tax schemes and organised crime.</p>
<p>This is all happening at a time when HMRC are being forced to find up to 25% in efficiencies from its budgets as part of the recent comprehensive spending review so it will be interesting to see how this £900m is going to be spent.</p>
<p>Hopefully, some of this will go into an improvement in the systems that are fundamentally at fault for many of the tax problems that have come to light.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/hmrc-and-tax-avoidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC IT systems</title>
		<link>http://www.taxreturnsmadesimple.com/blog/hmrc-it-systems/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/hmrc-it-systems/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 07:46:58 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=101</guid>
		<description><![CDATA[Recent figures in connection with self assessment tax returns have suggested that almost 30% of returns have underdeclared liabilities, 11% of which were for more than £1,000 each. The suggestion behind the article was that many of the problems at &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/hmrc-it-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-it-systems%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-it-systems%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recent figures in connection with self assessment tax returns have suggested that almost 30% of returns have underdeclared liabilities, 11% of which were for more than £1,000 each.<span id="more-101"></span></p>
<p>The suggestion behind the article was that many of the problems at HMRC are due to successive government’s reluctance over many years to adequately fund a sophisticated IT infrastructure to ensure the systems in place minimise error and generally work correctly.</p>
<p>With the likelihood of a significant reduction in the headcount at HMRC over the coming months and years, and with morale at an all time low, one has to wonder how the creaking IT systems currently in place are going to be able to deal with the many problems that have surfaced recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/hmrc-it-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC staffing</title>
		<link>http://www.taxreturnsmadesimple.com/blog/hmrc-staffing/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/hmrc-staffing/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 12:45:29 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=97</guid>
		<description><![CDATA[Recent statistics have revealed that HMRC employ something in the region of 78,000 people whereas the US Internal Revenue Service which deals with a population almost 5 times the size of the UK only employs about 100,000. In France, the &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/hmrc-staffing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-staffing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-staffing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Recent statistics have revealed that HMRC employ something in the region of 78,000 people whereas the US Internal Revenue Service which deals with a population almost 5 times the size of the UK only employs about 100,000.<span id="more-97"></span></p>
<p>In France, the equivalent tax body employs a staggering 125,000 people although the French record of bureaucracy and its civil service are well known.</p>
<p>No doubt the Chancellor’s latest spending review will see the numbers employed by HMRC fall in the coming months, but at what price?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/hmrc-staffing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Errors</title>
		<link>http://www.taxreturnsmadesimple.com/blog/more-errors/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/more-errors/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 07:30:16 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=92</guid>
		<description><![CDATA[According to a recent article in the Telegraph, two more areas of bungling by the taxman are coming to light which could ruin thousands of peoples Christmas. Apparently, accountants have reported that many of their clients are being asked to &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/more-errors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fmore-errors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fmore-errors%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a recent article in the Telegraph, two more areas of bungling by the taxman are coming to light which could ruin thousands of peoples Christmas.<span id="more-92"></span></p>
<p>Apparently, accountants have reported that many of their clients are being asked to repay refunded tax payments from HMRC due to errors in the way online applications for refunds were dealt with.</p>
<p>Richard Mannion of Accountants Smith &amp; Williamson has identified the two problems relating to tax repayments being asked to be repaid and additionally that online requests sent by tax payers under the self assessment system which apparently appear to be lost by HMRC’s computer system.</p>
<p>Specifically, it would appear that the tax authorities did not include employee benefits shown on forms P11D in carrying out the 2009/10 tax calculation which resulted in an underestimation of tax liabilities.</p>
<p>More worryingly, the question of lost online requests apparently relates to a six week period between October 1 and November 15 when apparently such requests by tax payers to HMRC have gone missing and not been acted upon by HMRC.</p>
<p>None of this of course does anything to inspire confidence in HMRC’s computer systems and with the end of the filing period fast approaching, thousands of people are abandoning HMRC’s online filing system and looking for other alternatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/more-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC service standards</title>
		<link>http://www.taxreturnsmadesimple.com/blog/hmrc-service-standards/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/hmrc-service-standards/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:27:17 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=87</guid>
		<description><![CDATA[A recent survey by the Institute of Chartered Accountants of its members have found a high level of concern in the accountancy profession that service standards at HMRC are severely in decline. Part of this seems to be the pressure &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/hmrc-service-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-service-standards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-service-standards%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent survey by the Institute of Chartered Accountants of its members have found a high level of concern in the accountancy profession that service standards at HMRC are severely in decline.<span id="more-87"></span></p>
<p>Part of this seems to be the pressure on HMRC from central government to reduce costs and improve efficiency as budgets have been cut.  However, other reasons may be as simple as the fact that they seem unwilling or unable to embrace new technology.  As a prime example, HMRC simply do not really use email for communication purposes.</p>
<p>Add to that, there is a general feeling that the quality of support staff at HMRC is very poor so that many enquiries can’t be solved at the first attempt and that the level of  technical knowledge of HMRC staff was rarely or never sufficient.</p>
<p>None of this should come as much of a surprise to any of us as for months, the press have been full of stories about the low level of morale at HMRC and of course the system and other malfunctions that have led to so many errors in the tax affairs of so many people.</p>
<p>The question is what is going to be done to improve it as nothing seems to be really being addressed in that respect and in fact the initial response from HMRC was a complete state of denial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/hmrc-service-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A car for filing your tax return &#8211; you cannot be serious!</title>
		<link>http://www.taxreturnsmadesimple.com/blog/a-car-for-filing-your-tax-return-you-cannot-be-serious/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/a-car-for-filing-your-tax-return-you-cannot-be-serious/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:10:12 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=79</guid>
		<description><![CDATA[HMRC are still very concerned about the tendency of many tax payers to file their tax return at the last minute. Statistics show that more than 50% of all Tax Returns are submitted in January and this places an almost &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/a-car-for-filing-your-tax-return-you-cannot-be-serious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fa-car-for-filing-your-tax-return-you-cannot-be-serious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fa-car-for-filing-your-tax-return-you-cannot-be-serious%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC are still very concerned about the tendency of many tax payers to file their tax return at the last minute.<span id="more-79"></span></p>
<p>Statistics show that more than 50% of all Tax Returns are submitted in January and this places an almost impossible burden of work on HMRC in that last month.</p>
<p>Various professionals have been discussing how this could be improved and HMRC officials apparently have also, off the record, expressed their views on a possible solution.</p>
<p>One interesting idea, apparently borrowed from the DVLA, is to offer tax payers who file between April and November, each month, the chance to be entered into a draw for a wait for it “free car”.</p>
<p> Whilst at first sight in these times of austerity, this may sound horrendous, in fact there is some logic to all this and there probably will be sufficient cost savings from enough people filing early, to make it pay for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/a-car-for-filing-your-tax-return-you-cannot-be-serious/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Combating child benefit changes</title>
		<link>http://www.taxreturnsmadesimple.com/blog/beating-child-benefit-changes/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/beating-child-benefit-changes/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 09:54:00 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[Child Benefit]]></category>
		<category><![CDATA[HMRC]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=70</guid>
		<description><![CDATA[Well it probably only took about 10 minutes, but accountants have already worked out numerous ways that higher rate tax payers can avoid the new child benefit rules and still receive the money. Of course, the new rules haven’t yet &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/beating-child-benefit-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fbeating-child-benefit-changes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fbeating-child-benefit-changes%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Well it probably only took about 10 minutes, but accountants have already worked out numerous ways that higher rate tax payers can avoid the new child benefit rules and still receive the money.<span id="more-70"></span></p>
<p>Of course, the new rules haven’t yet been introduced in full, but nevertheless, some simple steps taken by higher rate tax payers are already being mentioned on various forums.  Such ideas range from donating that money to charity to ensure your income is below the higher rate to paying more into your pension.  Both seem to work.</p>
<p>For people who run their own business, the flexibility to manipulate their income will also work and couples running a business together have great scope to ensure they don’t fall foul of the new rules.</p>
<p>The new child benefit announcements probably make sense in the bigger picture to ensure that only deserving cases receive the benefit, but as with all of these things, the devil is in the detail and its implementation will probably mean that it will be easy to circumvent the rules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/beating-child-benefit-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMRC encourage online filing</title>
		<link>http://www.taxreturnsmadesimple.com/blog/hmrc-encourage-online-filing/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/hmrc-encourage-online-filing/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 08:58:26 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=57</guid>
		<description><![CDATA[HMRC have been writing to accountants and other agents who file on behalf of clients to encourage online filing of self assessment tax returns.  In particular, they have been targeting those who still file paper tax returns. In their communication, &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/hmrc-encourage-online-filing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-encourage-online-filing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-encourage-online-filing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>HMRC have been writing to accountants and other agents who file on behalf of clients to encourage online filing of self assessment tax returns.  In particular, they have been targeting those who still file paper tax returns.</p>
<p>In their communication, they identified benefits of the service as:-</p>
<ul>
<li>An instant acknowledgement as soon as HMRC receive your tax return.
<ul>
<li>Tax worked out automatically as you complete the form so you know what you owe or are owed right away.</li>
<li>Online tax returns are processed faster than paper returns and any money you are owed by HMRC is repaid to you more quickly than if you file on paper.</li>
</ul>
</li>
</ul>
<p>Obviously, HMRC would like people to use their own system, but we say whether you choose to use an accountant or other professional or use online services such as <a href="http://www.taxreturnsmadesimple.com" target="_blank">Tax Returns Made Simple.com</a>, you should think carefully before using HMRC’s own system.</p>
<p>A recent Panorama report on the BBC suggested that as many as one in three tax payers are paying the wrong tax because of fundamental flaws in HMRC systems.</p>
<p>Apart from the obvious reason that their systems are in such disarray as has been very widely reported, their systems just won’t provide you with the insight, tools and other tips to save tax that you would get from an independent party.</p>
<p>We are pleased to hear that HMRC are encouraging the filing of income tax returns online, but be warned, think very carefully about using the HMRC system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/hmrc-encourage-online-filing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HMRC Turnaround Times</title>
		<link>http://www.taxreturnsmadesimple.com/blog/hmrc-turnaround-times/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/hmrc-turnaround-times/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 08:52:29 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Office of Tax Simplification]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=52</guid>
		<description><![CDATA[We know that HMRC are under pressure and in fact are under fire from every direction.  It is therefore quite interesting that they have announced turnaround times from 1 November for dealing with certain documents including  8 weeks for self &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/hmrc-turnaround-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-turnaround-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Fhmrc-turnaround-times%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We know that HMRC are under pressure and in fact are under fire from every direction.  It is therefore quite interesting that they have announced turnaround times from 1 November for dealing with certain documents including  8 weeks for self employment registration.  You have to ask yourself why it takes so long to turn around such a simple process and more importantly, why the whole thing couldn’t be done online.<span id="more-52"></span></p>
<p>At a time when money seems to be pouring into certain areas, surely the systems and processes of HMRC could be improved.  With new bodies such as the Office of Tax Simplification being appointed, it must make sense to have a good look at some of the systems and processes used internally by HMRC as well as trying to simplify the overall tax system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/hmrc-turnaround-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Return turnaround times</title>
		<link>http://www.taxreturnsmadesimple.com/blog/tax-return-turnaround-times/</link>
		<comments>http://www.taxreturnsmadesimple.com/blog/tax-return-turnaround-times/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:01:10 +0000</pubDate>
		<dc:creator>howardg</dc:creator>
				<category><![CDATA[HMRC]]></category>
		<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.taxreturnsmadesimple.com/blog/?p=63</guid>
		<description><![CDATA[With more than 25 years experience in the accountancy profession, we know more than most the reality of dealing with hundreds and hundreds of tax returns.  People deliver their papers by post or in boxes and then some weeks or &#8230; <a href="http://www.taxreturnsmadesimple.com/blog/tax-return-turnaround-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Ftax-return-turnaround-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.taxreturnsmadesimple.com%2Fblog%2Ftax-return-turnaround-times%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With more than 25 years experience in the accountancy profession, we know more than most the reality of dealing with hundreds and hundreds of tax returns.  People deliver their papers by post or in boxes and then some weeks or months later, the tax return comes through.<span id="more-63"></span></p>
<p>At <a href="http://taxreturnsmadesimple.com" target="_blank">Tax Returns Made Simple</a>, we are proud of our guaranteed 7 day turnaround and challenge other professionals to offer such a level of service standard.  In fact, if you check our terms and conditions, we are actually prepared to re-pay half the fee if we don’t meet this 7 day standard.</p>
<p>Now that’s what we call service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxreturnsmadesimple.com/blog/tax-return-turnaround-times/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

